The West Bengal Power Development Corporation Limited (WBPDCL) jobs details is as follows :
Advertisement No : Employment Notification No: WBPDCL / Recruitment/01/2014
POSITION & NO. OF POSTS:
1 Executive Director (Operation Service)
2 Executive Director (Fuel Management)
3 Executive Director (Projects & Planning)
4 Executive Director (F&A&RA)
5 Deputy General Manager (HR&A)
6 Deputy General Manager (F&A)
7 Deputy General Manager (IT)
8 Deputy General Manager (Legal)
9 Deputy General Manager (Chemical)
10 Deputy Company Secretary
COMPENSATION & AGE RANGE
2 Executive Director (Fuel Management) 37400 - 67000 with 10000 (PB 5) 52 – 58 years
3 Executive Director (Projects & Planning) 37400 - 67000 with 10000 (PB 5) 52 – 58 years
4 Executive Director (F&A&RA) 37400 - 67000 with 10000 (PB 5) 52 – 58 years
5 Deputy General Manager (HR&A) 37400 - 67000 with 8700 (PB 5) 45 – 52 years
6 Deputy General Manager (F&A) 37400 - 67000 with 8700 (PB 5) 45 – 52 years
7 Deputy General Manager (IT) 37400 - 67000 with 8700 (PB 5) 45 – 52 years
8 Deputy General Manager (Legal) 37400 - 67000 with 8700 (PB 5) 45 – 52 years
9 Deputy General Manager (Chemical) 37400 - 67000 with 8700 (PB 5) 45 – 52 years
10 Deputy Company Secretary 15600 - 39100 with 7600 (PB 4) 40 - 45 years
for more information check the links :
http://www.wbpdcl.co.in/admin/upload_img/2014-01-131389607105Employment_Notification.pdf
Advertisement No : Employment Notification No: WBPDCL / Recruitment/01/2014
POSITION & NO. OF POSTS:
1 Executive Director (Operation Service)
2 Executive Director (Fuel Management)
3 Executive Director (Projects & Planning)
4 Executive Director (F&A&RA)
5 Deputy General Manager (HR&A)
6 Deputy General Manager (F&A)
7 Deputy General Manager (IT)
8 Deputy General Manager (Legal)
9 Deputy General Manager (Chemical)
10 Deputy Company Secretary
COMPENSATION & AGE RANGE
Sl. Position Pay Band with Grade Pay (Rs.) Age Range as on 01.01.2014
1 Executive Director (Operation Service) 37400 - 67000 with 10000 (PB 5) 52 – 58 years2 Executive Director (Fuel Management) 37400 - 67000 with 10000 (PB 5) 52 – 58 years
3 Executive Director (Projects & Planning) 37400 - 67000 with 10000 (PB 5) 52 – 58 years
4 Executive Director (F&A&RA) 37400 - 67000 with 10000 (PB 5) 52 – 58 years
5 Deputy General Manager (HR&A) 37400 - 67000 with 8700 (PB 5) 45 – 52 years
6 Deputy General Manager (F&A) 37400 - 67000 with 8700 (PB 5) 45 – 52 years
7 Deputy General Manager (IT) 37400 - 67000 with 8700 (PB 5) 45 – 52 years
8 Deputy General Manager (Legal) 37400 - 67000 with 8700 (PB 5) 45 – 52 years
9 Deputy General Manager (Chemical) 37400 - 67000 with 8700 (PB 5) 45 – 52 years
10 Deputy Company Secretary 15600 - 39100 with 7600 (PB 4) 40 - 45 years
for more information check the links :
http://www.wbpdcl.co.in/admin/upload_img/2014-01-131389607105Employment_Notification.pdf
No comments:
Post a Comment